No. | Code | Shower_name | RA | DE | VG | Parent_body | Author |
---|---|---|---|---|---|---|---|
1. | AAN | alpha Antliids | 140 | -10 | 42.6 | ||
2. | ABO | alpha Bootids | 218.8 | 14.5 | 20.9 | ||
3. | ACA | alpha Canis Majorids | 100.2 | -17.3 | 42 | Brown et al. 2009 | |
4. | ACC | alpha Cancrids | 135.4 | 6.3 | 19.3 | ||
5. | ACE | alpha Centaurids | 210.9 | -58.2 | 59.3 | ||
6. | ACI | alpha Circinids | 218.6 | -70.2 | 27.1 | ||
7. | ACM | Dayt. alpha Canis Majorids | 92.1 | -14 | 58.8 | ||
8. | ACN | alpha Carinids | 100.7 | -54.8 | 21.7 | ||
9. | ACO | April alpha Comae Berenicids | 193.1 | 22.9 | 16.7 | ||
10. | ACR | alpha Crucids | 192 | -63 | 48 | ||
11. | ACT | August Cetids | 7 | -5.6 | 20.2 | Brown et al. 2009 | |
12. | ADC | August delta Capricornids | 328.7 | -16 | 21.6 | 45P/Honda-Mrkos-Pajdusakova | |
13. | ADL | delta Librids | 234.5 | -2.5 | 7.1 | 2003 MU? | |
14. | ADR | alpha Draconids | 220 | 66.4 | 11.6 | ||
15. | AHY | alpha Hydrids | 127.6 | -7.9 | 43.6 | Brown et al. 2007 | |
16. | ALA | alpha Lacertids | 343 | 49.6 | 38.9 | Brown et al. 2007 | |
17. | ALL | alpha Leonid Complex | 0 | 0 | 12 | ||
18. | ALN | August Lyncids | 119.8 | 55.1 | 41.7 | Brown et al. 2009 | |
19. | ALY | alpha Lyncids | 138.8 | 43.8 | 50.4 | ||
20. | AMO | alpha Monocerotids | 117.1 | 0.8 | 63 | ||
21. | AND | Andromedids | 24.2 | 32.5 | 17.2 | 3D/Biela | |
22. | AOR | Sept. alpha Orionids | 86.7 | 9 | 62 | ||
23. | APG | alpha Pegasids | 353.9 | 17.8 | 35.9 | Brown et al. 2009 | |
24. | API | alpha Pictorids | 110.1 | -65.1 | 30 | ||
25. | APS | Dayt. April Piscids | 7.6 | 3.3 | 28.9 | 2005 NZ6? | |
26. | APX | alpha Pyxidids | 135.5 | -35.2 | 25.9 | ||
27. | APY | January alpha Pixidids | 132 | -34 | 0 | ||
28. | ARC | April rho Cygnids | 324.5 | 45.9 | 41.8 | Brown et al. 2009 | |
29. | ARI | Dayt. Arietids | 40.2 | 23.8 | 35.7 | Marsden group of sunskirters | |
30. | ASC | alpha Scorpiids | 247 | -28.8 | 31 | 2004 BZ74? | |
31. | AUD | August Draconids | 272.5 | 65.1 | 17.3 | ||
32. | AUM | alpha Ursae Majorids | 174.6 | 64.6 | 35.6 | Brown et al. 2009 | |
33. | AUR | Aurigids | 89.8 | 38.7 | 65.7 | C/1911 N1 (Kiess) | |
34. | AVB | alpha Virginids | 179.9 | -7.7 | 17.6 | 1998 SH2? | |
35. | BAU | beta Aurigids | 86 | 43 | 66.5 | C/1790 A1 (Hershel)? | |
36. | BCA | beta Cassiopeiids | 352.9 | 58.8 | 50.4 | ||
37. | BCB | Bootid-Coronae Borealid Comple | 230 | 37 | 42 | Brown et al. 2007 | |
38. | BCD | beta Cancrids | 119.4 | 11 | 14.6 | 2002 MT3? | |
39. | BCM | beta Camelopardalids | 59.7 | 59.7 | 42.7 | Brown et al. 2009 | |
40. | BCN | Dayt. beta Cancrids | 121.7 | 4.9 | 66.1 | ||
41. | BCP | beta Capricornids | 305.7 | -12.8 | 37 | ||
42. | BCR | beta Craterids | 176.8 | -26.9 | 22.6 | ||
43. | BEQ | beta Equuleids | 321.5 | 8.7 | 31.6 | Brown et al. 2007 | |
44. | BHD | beta Hydrids | 187 | -34 | 0 | ||
45. | BHY | beta Hydrusids | 36.3 | -74.5 | 22.8 | ||
46. | BIN | beta Indids | 342.8 | -51.7 | 14.1 | C/1991 L3 (Levy) | |
47. | BMO | beta Monocerotids | 100.5 | -8.8 | 31 | Brown et al. 2009 | |
48. | BPE | beta Perseids | 52.8 | 40.2 | 66.2 | ||
49. | BPG | beta Pegasids | 350.5 | 27.8 | 41 | Brown et al. 2009 | |
50. | BPI | August Beta Piscids | 346.4 | 1.4 | 38.3 | SonotaCo 2009 | |
51. | BRC | beta Gruids | 337 | -47 | 21 | ||
52. | BSX | beta Sextandids | 160.2 | 1.8 | 53.2 | Brown et al. 2009 | |
53. | BTA | Dayt. beta Taurids | 84.9 | 23.5 | 29 | 2004 TG10 | |
54. | BTU | beta Tucanids | 49.6 | -77.8 | 36.3 | C/1976 D1 (Bradfield) | |
55. | BUM | beta Ursae Majorids | 161.2 | 56.5 | 50.3 | Brown et al. 2009 | |
56. | CAP | alpha Capricornids | 306.6 | -8.2 | 22.2 | 169P/NEAT (= 2002 EX12) | |
57. | CAR | Carinid Complex | 129 | -58 | 38.9 | ||
58. | CAU | beta Coronae Australids | 285.1 | -39.9 | 56.4 | ||
59. | CET | pi Cetids | 24.1 | -11.7 | 66.8 | C/1874 G1 (Winnecke)? | |
60. | CLI | chi Librids | 223.2 | -20.4 | 12.2 | ||
61. | CMI | Dec. Canis Minorids | 112.9 | 7.7 | 40 | ||
62. | COL | Columbids | 86 | -34 | 0 | ||
63. | COM | Dec. Comae Berenicids | 175.2 | 22.2 | 63.7 | ||
64. | COR | Corvids | 192.6 | -19.4 | 9.1 | 2004 HW | |
65. | CTA | chi Taurids | 63.2 | 24.7 | 42.1 | Brown et al. 2009 | |
66. | CUR | xi Ursae Majorids | 175.4 | 30.1 | 18.9 | ||
67. | CVE | c Velids | 135 | -46 | 36 | ||
68. | CVN | Canum Venaticids | 203.3 | 42.8 | 52.6 | Brown et al. 2009 | |
69. | DAD | December Alpha Draconids | 207.9 | 60.6 | 41.6 | SonotaCo 2009 | |
70. | DAL | delta Aquilids | 310.6 | -0.2 | 66.2 | C/1984 S1 (Meier)? | |
71. | DAQ | delta Aquariid Complex | 0 | 0 | 41 | ||
72. | DAR | Dec. alpha Aurigids | 84.9 | 35.5 | 19.5 | ||
73. | DAU | October delta Aurigids | 83.5 | 50.4 | 64.9 | ||
74. | DBA | Dayt. beta Andromedids | 15 | 37.5 | 26 | 96P/Machholz? | |
75. | DCA | delta Cancrid Complex | 0 | 0 | 25.7 | ||
76. | DCE | Dayt. omega Cetid Complex | 0 | 0 | 34 | ||
77. | DCH | delta Chamaeleontids | 254.4 | -86.1 | 42.6 | ||
78. | DCM | December Canis Majorids | 112.3 | -14.6 | 42.8 | Brown et al. 2009 | |
79. | DCP | Dayt. chi Piscids | 19.6 | 21 | 18 | ||
80. | DCQ | Dayt. c Aquariids | 346.7 | -23.7 | 14.1 | 2004 NL8? | |
81. | DCY | delta Cygnids | 294.6 | 46.5 | 14 | 2004 BE68? | |
82. | DDC | Dayt. delta Scorpiids | 246.6 | -26.3 | 25.3 | 2004 YD5? | |
83. | DDl | Dayt. delta Leonids | 172.7 | 21.2 | 31.1 | ||
84. | DDT | Dayt. delta Triangulids | 35.3 | 33.7 | 28.4 | Brown et al. 2009 | |
85. | DEA | Dayt. epsilon Arietids | 44.7 | 21.2 | 20.6 | 2002 SY50? | |
86. | DEQ | Dayt. epsilon Aquariids | 310.2 | -6.8 | 23.1 | ||
87. | DFV | Dayt. psi Virginids | 193.7 | -9.6 | 21.1 | ||
88. | DHY | December Hydrids | 131.5 | -11.3 | 54.5 | Brown et al. 2009 | |
89. | DLE | delta Leonid Complex | 0 | 0 | 20 | ||
90. | DLI | mu Virginids | 226.8 | -8.7 | 28.3 | ||
91. | DLM | Dec. Leonis Minorids | 156.1 | 32.7 | 62.3 | C/1798 X1 (Bourvard)? | |
92. | DLT | Dayt. lambda Taurids | 56.7 | 11.5 | 36.4 | Brown et al. 2007 | |
93. | DMA | Dayt. May Arietid Complex | 0 | 0 | 22 | ||
94. | DMC | Dayt. mu Cancrids | 122.7 | 22.4 | 24.3 | ||
95. | DME | delta Mensids | 58 | -80 | 33 | ||
96. | DMO | Daytime Monocerotids | 114.1 | -3.1 | 37.2 | Brown et al. 2009 | |
97. | DNA | North. Dec. delta Arietids | 53 | 29 | 14.6 | 1990 HA? | |
98. | DOR | alpha Doradids | 69.3 | -55.9 | 20 | ||
99. | DPA | delta Pavonids | 309.1 | -62.8 | 58 | C/1907 G1 (Grigg-Mellish) | |
100. | DPL | Daytime pi Leonids | 145.6 | 8.7 | 41.7 | Brown et al. 2009 | |
101. | DRA | October Draconids | 264.1 | 57.6 | 20.4 | 21P/Giacobinni-Zinner | |
102. | DSA | South. Dec. delta Arietids | 66.6 | 15.6 | 15.2 | ||
103. | DSC | Dayt. Sagittariids-Capricornid | 315 | -23.3 | 26.8 | 2001 ME1? | |
104. | DSE | delta Serpentids | 237 | 9.6 | 65 | 1947 F2 (Becvar)? | |
105. | DSX | Dayt. Sexantids | 154.5 | -1.5 | 31.2 | 2005 UD | |
106. | DTA | December theta Aurigids | 93 | 36.6 | 58.9 | Brown et al. 2009 | |
107. | DTR | Daytime Triangulids | 35.9 | 34.1 | 26.2 | Brown et al. 2009 | |
108. | DVE | delta Velids | 132 | -56 | 33 | ||
109. | DXC | Dayt. chi Capricornids | 321.4 | 6 | 18.5 | ||
110. | DXL | Dayt. chi Leonids | 142.1 | 12.8 | 27.4 | 2001 YB5? | |
111. | EAU | epsilon Aquilids | 284.9 | 15.6 | 30.8 | ||
112. | ECA | epsilon Carinids | 129 | -58 | 39 | ||
113. | ECO | epsilon Columbids | 82.4 | -34.7 | 16.6 | ||
114. | ECR | eta Carinids | 160 | -60 | 0 | ||
115. | EER | epsilon Eridanids | 56.6 | -13.8 | 59 | C/1854 L1 (Klinkerfues)? | |
116. | EGE | epsilon Geminids | 101.6 | 26.7 | 68.8 | ||
117. | ELY | eta Lyrids | 292.5 | 39.7 | 45.3 | C/1983 H1 (IRAS-Araki-Alcock) | |
118. | EPC | October epsilon Piscids | 3.4 | 8.1 | 21.7 | ||
119. | EPG | epsilon Pegasids | 326.3 | 14.7 | 29.9 | Brown et al. 2007 | |
120. | EPR | epsilon Perseids | 58.2 | 37.9 | 44.8 | Brown et al. 2007 | |
121. | ERI | eta Eridanids | 45 | -12.9 | 64 | C/1852 K1 (Chacornac)? | |
122. | ESE | eta Serpentids | 287.7 | -3.7 | 8.6 | 2000 QS7? | |
123. | ETA | eta Aquariids | 336.9 | -1.5 | 65.9 | 1P/Halley | |
124. | EUM | epsilon Ursae Majorids | 192.5 | 61.7 | 15.2 | ||
125. | EVI | eta Virginids | 182.1 | 2.6 | 29.2 | D/1766 G1 (Helfenzrieder)? | |
126. | FAO | Febuary alpha Orionids | 88.8 | 9.4 | 9.4 | ||
127. | FCB | February Comae Berenicids | 186.2 | 29.1 | 24.2 | Brown et al. 2009 | |
128. | FCM | February Canis Majorids | 104.3 | -25.6 | 70 | ||
129. | FHE | f Herculids | 268 | 41 | 43 | Molau and Kac 2009 | |
130. | FTA | omega Taurids | 58 | 16.8 | 21.7 | 2002 UK11? | |
131. | GBO | gamma Bootids | 224.4 | 39.1 | 50.3 | ||
132. | GCA | gamma Camelopardalids | 88.7 | 79 | 22.7 | ||
133. | GCM | gamma Canis Majorids | 109.8 | -11.3 | 43.6 | Brown et al. 2009 | |
134. | GDE | gamma Delphinids | 342.3 | 12.2 | 55.7 | ||
135. | GDO | gamma Doradids | 61.2 | -50.2 | 40.1 | ||
136. | GDR | July Gamma Draconids | 280.1 | 51.1 | 27.4 | SonotaCo 2009 | |
137. | GEM | Geminids | 113.2 | 32.5 | 34.6 | 3200 Phaethon (=1983 TB) | |
138. | GER | gamma Eridanids | 61.9 | -17.4 | 56.9 | Brown et al. 2009 | |
139. | GLE | Dayt. gamma Leonids | 139.9 | 12.4 | 19.6 | 1999 RD32? | |
140. | GLI | gamma Librids | 223.9 | -12.8 | 26 | ||
141. | GNO | gamma Normids | 251.6 | -51.3 | 64 | ||
142. | GPS | gamma Piscids | 377.7 | 9.3 | 13.4 | 6344 P-L ? | |
143. | GPU | October gamma Puppids | 110.1 | -44 | 39.2 | ||
144. | GSA | Sept. gamma Sagittariids | 270.8 | -31 | 6.2 | 107P/Wilson-Harrington? | |
145. | GTA | gamma Taurids | 60 | 17.5 | 14.1 | ||
146. | GTI | gamma Triangulids | 43.3 | 41.6 | 11.3 | ||
147. | GUM | gamma Ursae Minorids | 231.8 | 66.8 | 31.8 | Brown et al. 2009 | |
148. | GVE | gamma Velids | 125 | -47 | 33 | ||
149. | GVI | Dayt. gamma Virginids | 168.4 | 3.6 | 23.3 | ||
150. | GVR | gamma Virginid Complex | 0 | 0 | 12 | ||
151. | HVI | h Virginids | 204.2 | -11.6 | 18.7 | SonotaCo 2009 | |
152. | HYD | sigma Hydrids | 131.9 | 0.2 | 58 | ||
153. | IAQ | iota Aquariid Complex | 0 | 0 | 34 | ||
154. | IAR | Nov. iota Aurigids | 76.3 | 33.3 | 34 | ||
155. | ICA | iota Cassiopeiids | 43.1 | 69.2 | 19.1 | ||
156. | ICS | October iota Cassiopeiids | 36.7 | 66 | 66.3 | ||
157. | ISC | iota Sculptorids | 5.2 | -28.1 | 36.7 | Brown et al. 2009 | |
158. | IVI | Dayt. iota Virginids | 210.4 | -3.8 | 29 | ||
159. | JAD | July Andromedids | 36.1 | 49.1 | 34.7 | Brown et al. 2009 | |
160. | JAQ | June Aquilid Complex | 0 | 0 | 36 | ||
161. | JBO | June Bootids | 222.9 | 47.9 | 14.1 | 7P/Pons-Winnecke | |
162. | JBP | July beta Pegasids | 349.1 | 34.4 | 27.8 | Brown et al. 2009 | |
163. | JCE | July Centaurids | 225 | -35 | 15.3 | 1997 QK1?? | |
164. | JCO | January Comae Berenicids | 188.9 | 16.8 | 63.9 | C/Lowe 1913 I | |
165. | JGD | January gamma Delphinids | 311 | 18 | 14 | ||
166. | JHY | January Hydrids | 149.7 | -22.1 | 37.9 | Brown et al. 2009 | |
167. | JLE | January Leonids | 148.3 | 23.9 | 52.7 | Brown et al. 2007 | |
168. | JLY | June Lyrids | 280.3 | 55 | 33.4 | ||
169. | JMC | June mu Cassiopeiids | 17.5 | 53.9 | 43.6 | Brown et al. 2009 | |
170. | JNO | January nu Orionids | 88 | 12 | 12 | 2003 AC23? | |
171. | JPE | July Pegasids | 340 | 15 | 61.3 | C/1979 Y1 (Bradfield)?? | |
172. | JSC | Dayt. Scutids | 278.2 | -7.8 | 24.1 | ||
173. | JTR | July Taurids | 70 | 1.5 | 39.7 | Brown et al. 2009 | |
174. | JZA | January zeta Aurigids | 70.3 | 60.1 | 12.1 | ||
175. | KAQ | kappa Aquariids | 334 | -13.8 | 12.8 | 2006 AR3? | |
176. | KCG | kappa Cygnids | 284 | 52.7 | 24 | ||
177. | KCT | kappa Cetids | 51 | 4.6 | 29.2 | Brown et al. 2009 | |
178. | KDR | kappa Draconids | 189.4 | 73.1 | 38 | Brown et al. 2009 | |
179. | KDR | December Kappa Draconids | 186 | 70.1 | 43.4 | SonotaCo 2009 | |
180. | KHY | kappa Hydrids | 139.1 | -12.9 | 37.6 | Brown et al. 2009 | |
181. | KLE | Dayt. kappa Leonids | 162.7 | 15.7 | 43.6 | C/1917 F1 (Mellish) | |
182. | KLI | Dayt. kappa Librids | 231.3 | -20.8 | 31.9 | ||
183. | KPA | kappa Pavonids | 282.3 | -66.9 | 18.9 | ||
184. | KSE | kappa Serpentids | 230.6 | 17.8 | 45 | ||
185. | LBO | lambda Bootids | 219.6 | 43.2 | 41.75 | Brown et al. 2007 | |
186. | LCE | lambda Centaurids | 173.7 | -59.5 | 38.4 | ||
187. | LCY | lambda Cygnids | 338.6 | 31.3 | 18 | 2005 CA? | |
188. | LDR | lambda Draconids | 156.1 | 74.7 | 37.5 | Brown et al. 2009 | |
189. | LEO | Leonids | 154.2 | 21.6 | 70.7 | 55P/Temple-Tuttle | |
190. | LLY | lambda Lyrids | 283.7 | 28.5 | 33.4 | Brown et al. 2009 | |
191. | LMI | Leonis Minorids | 159.5 | 36.7 | 61.9 | C1739 K1 (Zanotti) | |
192. | LPE | Dayt. lambda Pegasids | 343.5 | 19.9 | 38.4 | ||
193. | LVI | lambda Virginids | 210.7 | -10.2 | 26.8 | ||
194. | LVL | lambda Velids | 133 | -46 | 33 | ||
195. | LYR | April Lyrids | 272 | 33.3 | 46.6 | C/1861 G1 (Thatcher) | |
196. | MAL | May Lacertids | 335.6 | 45.3 | 43 | Brown et al. 2009 | |
197. | MCA | March Cassiopeiids | 352.8 | 52.3 | 14.5 | ||
198. | MDR | mu Draconids | 281 | 57.9 | 28.2 | ||
199. | MHY | mu Hydrids | 154.3 | -20.9 | 39.1 | Brown et al. 2009 | |
200. | MIC | Microscopiids | 320.3 | -28.3 | 38 | Brown et al. 2009 | |
201. | MKA | Dayt. kappa Aquariids | 338.7 | -7.7 | 33.2 | 2002 EV11? | |
202. | MLV | May lambda Virginids | 217.7 | -31.2 | 25.6 | ||
203. | MLY | March Lyncids | 123.5 | 50.3 | 9.4 | ||
204. | MON | Dec. Monocerotids | 101.8 | 8.1 | 42 | C/1917 F1 (Mellish) | |
205. | MSE | mu Serpentids | 240 | 11 | 7.7 | ||
206. | MSR | July mu Serpendids | 240.8 | 4.7 | 9.8 | ||
207. | MVE | mu Velids | 155 | -41 | 54 | ||
208. | MVL | May Vulpeculids | 287.2 | 22.5 | 32.5 | Brown et al. 2009 | |
209. | MZC | May zeta Cygnids | 318.2 | 29.8 | 29.2 | Brown et al. 2009 | |
210. | NAL | North. alpha Leonids | 158.7 | 31 | 11.1 | 2003 YG118? | |
211. | NAN | nu Andromedids | 20 | 40 | 7.7 | 2002 XO14? | |
212. | NAR | Nov. nu Arietids | 39 | 23.2 | 12.3 | ||
213. | NAU | nu Aurigids | 87.9 | 39.6 | 53.1 | ||
214. | NCC | North. delta Cancrids | 130 | 20 | 26 | 1991 AQ? | |
215. | NDA | North. delta Aquariids | 344.7 | 0.4 | 40.5 | ||
216. | NDD | November delta Draconids | 277.7 | 68.2 | 25.5 | Brown et al. 2009 | |
217. | NDL | North. delta Leonids | 168 | 16 | 20.1 | 1999 RD32? | |
218. | NDR | nu Draconids | 265.4 | 59.8 | 20.3 | ||
219. | NER | Nov. epsilon Eridanids | 52 | -7 | 11.1 | 2000 KA? | |
220. | NGM | nu Geminids | 99 | 18.1 | 65.8 | Brown et al. 2009 | |
221. | NGV | Northern gamma Virginids | 180.6 | 17.7 | 11.7 | 2002 FC? | |
222. | NHD | Nov. Hydrids | 130.3 | -6.3 | 65.5 | C/1943 W1 (Van Gent-Peltier-Daimaca)? | |
223. | NHY | nu Hydrids | 159.1 | -12.2 | 19.7 | 1999 RM45? | |
224. | NIA | North. iota Aquariids | 328 | -4.7 | 27.6 | ||
225. | NID | November i Draconids | 200.1 | 64.5 | 43 | Brown et al. 2009 | |
226. | NMA | Northern Dayt. May Arietids | 37.2 | 18.1 | 25.2 | 2003 QC10?? | |
227. | NOA | North. October delta Arietids | 34.7 | 20.2 | 36.3 | ||
228. | NOC | North. Dayt. omega Cetids | 2.3 | 17.8 | 33 | C/2003 Q1 (SOHO)? | |
229. | NOO | Nov. Orionids | 90.6 | 15.7 | 43.7 | ||
230. | NOP | North. May Ophiuchids | 249 | -14 | 27.8 | ||
231. | NPH | nu Phoenicids | 20 | -43 | 44 | C/1951 C1 (Padjusakova)? | |
232. | NPI | North. delta Piscids | 9.2 | 7.7 | 31.2 | ||
233. | NSA | North. mu Sagittariids | 271.9 | -17.3 | 22.9 | C/1770 L1 Lexell? | |
234. | NSC | North. omega Scorpiids | 248.1 | -15.3 | 19.6 | 1996 JG? | |
235. | NSS | Nothern sigma Sagittariids | 278.6 | -25.3 | 29.3 | 2001 MEW1? | |
236. | NTA | North. Taurids | 58.6 | 21.6 | 28.3 | 2004 TG10 | |
237. | NUE | Nu Eridanids | 68.7 | 1.1 | 65.9 | SonotaCo 2009 | |
238. | NUM | nu Ursae Majorids | 173.5 | 45.2 | 9.2 | 2003 QO104? | |
239. | NVI | Northern March Virginids | 185.7 | 2.3 | 23 | 1998 SJ70? | |
240. | NZC | North. June Aquilids | 298.3 | -7.1 | 36.3 | ||
241. | OAR | October Arietid Complex | 0 | 0 | 29.8 | ||
242. | OBC | October beta Camelopardalids | 66.8 | 56.2 | 47.6 | Brown et al. 2009 | |
243. | OCA | omega Centaurids | 177 | -56 | 51 | ||
244. | OCC | October Capricornids | 303 | -10 | 10 | D/1978 R1 (Haneda-Campos) | |
245. | OCE | South. Dayt. omega Cetids | 22.5 | -3.6 | 36.6 | ||
246. | OCG | October Cygnids | 317.8 | 52.6 | 17.2 | ||
247. | OCN | Centaurid I Complex | 165.6 | -60.3 | 41.5 | ||
248. | OCS | omega Cassiopeiids | 7.4 | 66.4 | 9.4 | ||
249. | OCT | October Camelopardalids | 166 | 79.1 | 46.6 | ||
250. | OCU | Oct. Ursae Majorids | 144.8 | 64.5 | 54.1 | Uehara et al. 2006 | |
251. | OCY | omicron Cygnids | 304.5 | 49.7 | 39.4 | ||
252. | ODR | omicron Draconids | 285 | 61.3 | 28.6 | ||
253. | OEE | October eta Eridanids | 45.8 | -9.8 | 25.4 | Brown et al. 2009 | |
254. | OER | Omicron Eridanids | 60.7 | -1.5 | 26.9 | SonotaCo 2009 | |
255. | OGC | October gamma C etids | 50.4 | -6.9 | 3.3 | ||
256. | OKD | October kappa Draconids | 182.1 | 63.4 | 37.3 | Brown et al. 2009 | |
257. | OLP | October Leporids | 81.6 | -13.8 | 25.5 | Brown et al. 2009 | |
258. | OLY | October Lyncids | 111.3 | 48.8 | 64.8 | ||
259. | OMA | Omicron Ursae Majorids | 115 | 70 | 9.4 | ||
260. | OME | omega Eridanids | 73.3 | -5.3 | 31.8 | Brown et al. 2009 | |
261. | OME | August omicron Eridanids | 66.9 | -8.3 | 45 | Brown et al. 2009 | |
262. | OMO | October Monocerotids | 101.9 | -1.4 | 63.5 | C/1723 T1 (Keggler-Crossat-Saunderson)? | |
263. | OPC | omega Piscids | 0.5 | -8.8 | 21.4 | 2001 HA4? | |
264. | OPG | omicron Pegasids | 336.9 | 31.2 | 28.5 | Brown et al. 2009 | |
265. | OPH | May Ophiuchid Complex | 0 | 0 | 27.8 | ||
266. | OPL | pi Leonids | 146 | 8 | 5.8 | ||
267. | ORI | Orionids | 95.4 | 15.9 | 66.2 | 1P/Halley | |
268. | ORN | North. chi Orionids | 83.9 | 25.5 | 24.9 | 2002 XM35? | |
269. | ORS | South. chi Orionids | 78.7 | 15.7 | 21.5 | ||
270. | OSC | omega Scorpiid Complex | 0 | 0 | 19.6 | ||
271. | OSE | omega Serpentids | 242.7 | 0.5 | 38.9 | Brown et al. 2007 | |
272. | OUI | October Ursae Minorids | 246.6 | 74.3 | 30.9 | ||
273. | OUM | omega Ursae Majorids | 174.7 | 66.7 | 27.1 | ||
274. | PAQ | phi Aquariids | 350.9 | -3.5 | 64 | ||
275. | PAR | psi Aurigids | 94 | 50 | 56.7 | ||
276. | PAU | Piscis Austrinids | 347.9 | -23.7 | 44.1 | ||
277. | PBO | phi Bootids | 217.5 | 53.7 | 15.1 | ||
278. | PCA | psi Cassiopeiids | 389.4 | 71.5 | 40.3 | ||
279. | phi Draconids | 267.1 | 69.4 | 22.9 | |||
280. | PEG | mu Pegasids | 335.5 | 21.8 | 11.2 | ||
281. | PER | Perseids | 48.3 | 58 | 59.4 | 109P/Swift-Tuttle | |
282. | PHE | July Phoenicids | 31.6 | -47.7 | 47 | ||
283. | PHO | Phoenicids | 15.6 | -44.7 | 11.7 | D/1819 W1 (Blanpain) /2003 WY25 | |
284. | PHP | phi Pegasids | 358.3 | 20.7 | 30.4 | Brown et al. 2009 | |
285. | PIH | pi Hydrids | 210.3 | -23 | 70.7 | ||
286. | PIP | January pi Puppids | 113 | -43 | 33 | ||
287. | PPS | phi Piscids | 20.1 | 24.1 | 62.9 | Brown et al. 2009 | |
288. | PPU | pi Puppids | 110.4 | -45.1 | 15 | 26P/Grigg-Skjellerup | |
289. | PSC | Piscid Complex | 0 | 0 | 28 | ||
290. | PSP | psi Pegasids | 1.8 | 28.1 | 30.8 | Brown et al. 2009 | |
291. | PSU | Psi Ursae Majorids | 167.8 | 44.5 | 60.7 | SonotaCo 2009 | |
292. | PUM | April psi Ursae Majorids | 188.6 | 58.7 | 10 | ||
293. | PUP | gamma Puppids | 123 | -45 | 38 | ||
294. | PUV | Puppid-Velid I Complex | 128 | -45 | 36.8 | ||
295. | PVE | b Puppids | 128 | -45 | 39 | ||
296. | PVI | January pi Virginids | 179 | 9 | 64.6 | ||
297. | QPE | Dayt. q Pegasids | 352.3 | 12.9 | 21.7 | 2005 EM169? | |
298. | QUA | Quadrantids | 230 | 49.5 | 41.4 | 2003 EH1 | |
299. | RBO | rho Bootids | 215.7 | 31.8 | 43 | Brown et al. 2009 | |
300. | RGE | rho Geminids | 115.8 | 24.9 | 23 | ||
301. | SAG | Scorpiid-Sagittariid Complex | 0 | 0 | 22.9 | ||
302. | SAL | South. alpha Leonids | 141.8 | -7 | 11.9 | ||
303. | SAR | Sept. mu Arietids | 28.5 | 18.6 | 36.3 | ||
304. | SCA | sigma Capricornids | 311.1 | -14.5 | 26.9 | ||
305. | SCC | South. delta Cancrids | 134.1 | 10.1 | 25.2 | 2001 YB5? | |
306. | SCS | Sept. beta Cassiopeiids | 33 | 68.9 | 69.1 | ||
307. | SCT | sigma Cetids | 39 | -15.7 | 35.5 | Brown et al. 2009 | |
308. | SCU | Scutids | 281.7 | 0.9 | 18.9 | 2004 CL?? | |
309. | SDA | South. delta Aquariids | 342.1 | -15.4 | 40.5 | Marsden group | |
310. | SDL | South. delta Leonids | 137.7 | 17.8 | 17.4 | ||
311. | SGE | March delta-Geminids | 114.5 | 12.2 | 8 | ||
312. | SGV | South. gamma Virginids | 183.2 | -15.5 | 13.9 | 2003 BD44? | |
313. | SIA | South. iota Aquariids | 339 | -15.6 | 34.8 | ||
314. | SIS | sigma Sagittariid Complex | 0 | 0 | 28 | ||
315. | SLE | sigma Leonids | 192.6 | 3.1 | 23 | 2002 GM5? | |
316. | SLY | Sept. Lyncids | 110.9 | 47.9 | 65 | ||
317. | SMA | South. Dayt. May Arietids | 33.7 | 9.2 | 28.9 | ||
318. | SOA | South. October delta Arietids | 33.1 | 10.6 | 25.6 | 2P/Encke? | |
319. | SOP | South. May Ophiuchids | 258 | -24 | 27.8 | ||
320. | SOR | sigma Orionids | 86 | -3 | 65 | ||
321. | SPE | Sept. epsilon Perseids | 50.2 | 39.4 | 64.5 | ||
322. | SPI | South. delta Piscids | 23.6 | 5.1 | 26.5 | 2003 QC10?? | |
323. | SPU | sigma Puppids | 102 | -45 | 36 | ||
324. | SSA | sigma Arietids | 44.7 | 14.2 | 40.5 | ||
325. | SSC | South. omega Scorpiids | 243.7 | -22.1 | 23 | ||
326. | SSE | sigma Serpentids | 242.8 | -0.1 | 42.67 | Brown et al. 2007 | |
327. | SSG | South. mu Sagittariids | 276.4 | -27.5 | 19.6 | ||
328. | SSS | South. sigma Sagittariids | 293.1 | -14 | 23.2 | ||
329. | STA | South. Taurids | 49.4 | 13 | 28 | 2P/Encke | |
330. | SVI | South. March Virginids | 179.7 | -8.5 | 22.9 | ||
331. | SZC | South. June Aquilids | 297.8 | -33.9 | 33.2 | ||
332. | TAH | tau Herculids | 228.5 | 39.8 | 15 | 73P/Schwassmann-Wachmann 3 | |
333. | TAQ | tau Aquariids | 340.3 | -11.5 | 64.3 | ||
334. | TAS | Dayt. theta Aurigids | 93.3 | 31.3 | 15.8 | ||
335. | TAU | Taurid Complex | 0 | 0 | 28 | ||
336. | TCB | theta Coronae Borealids | 232.3 | 35.8 | 38.66 | Brown et al. 2007 | |
337. | TCE | Centaurid II Complex | 203.8 | -39.6 | 60.2 | ||
338. | TCN | theta Centaurids | 210 | -40 | 59 | ||
